Linking Global Chemistry, Localizing Value.
Our platform's efficiency and value have been validated by the market: As of the first half of 2025, we have served 410+ buyers and 330+ suppliers, with operations covering 8 countries. Our inquiry response rate is as high as 61.5%, and we have achieved an effective matching rate of 42.5%.
Core Value: We go beyond providing information to ensure the precision of opportunities and the security of transactions.
Core Value: Integrated insights combining market, talent, technology, and logistics for strategic decision-making.
The exclusively compiled ChemSmartLink Annual Ecosystem Whitepaper has become a key industry reference:
Core Value: Solving practical operational challenges for overseas expansion, lowering barriers and risks.
| Inquiry Product | Inquiry ID | Date |
|---|---|---|
| Acoustic Soda Flakes | 250267 | Nov.2025 |
| Ethyl Acetate | 250266 | Nov.2025 |
| PET Resin | 250265 | Nov.2025 |
| Methyl Ethyl ketone | 250264 | Nov.2025 |
| Titanium dioxide rutile grade | 250263 | Nov.2025 |
| AQUALEN SB-520-Defoamer | 250262 | Nov.2025 |
| API procaine hydrochloride | 250261 | Nov.2025 |
| 2,4,6-Trimethylphenol | 250260 | Nov.2025 |
| Sodium Bromate | 250259 | Nov.2025 |
| Defoamer for Coating | 250258 | Nov.2025 |
| Cocamide MEA | 250257 | Nov.2025 |
| Chelating agent | 250256 | Nov.2025 |
| Enzacamene | 250255 | Nov.2025 |
| Octinoxate | 250254 | Nov.2025 |
| ANHYDROUS BARIUM CHLORIDE | 250253 | Nov.2025 |
| Potassium Fluoborate | 250252 | Nov.2025 |
| Urea 46 | 250251 | Nov.2025 |
| Ethyl Acetate | 250250 | Nov.2025 |
| Acoustic Soda Flakes | 250249 | Nov.2025 |
| Sulfur 99.5% | 250248 | Nov.2025 |
| Thiophenol | 250247 | Nov.2025 |
| ZDEC | 250246 | Nov.2025 |
| Zinc Oxide | 250245 | Nov.2025 |
| Farnesol Cosmetic Grade | 250244 | Nov.2025 |
| Request For Quotation | 250243 | Nov.2025 |
| Magnesium Oxide | 250242 | Nov.2025 |
| Finasteride | 250241 | Nov.2025 |
| Isobutyric Anhydride | 250240 | Nov.2025 |
| Bees Wax | 250239 | Nov.2025 |
| Molybdenum (Iv) Sulfide | 250238 | Nov.2025 |
| Zinc Ricinoleate Cosmetic Grade | 250237 | Nov.2025 |
| Magnesium Stearate | 250236 | Nov.2025 |
| Stearic Acid | 250235 | Nov.2025 |
| Polyglycerol Polyricinoleate | 250234 | Nov.2025 |
| Quartz | 250233 | Nov.2025 |
| Mcc 102 | 250232 | Nov.2025 |
| Triethylamine | 250231 | Nov.2025 |
| Dodecylbenzenesulfonic Acid Solution | 250230 | Nov.2025 |
ChemSmartLink adheres to the principle of "Ultimate Success for Our Clients, Core Motivation for Our Contributors."
We deeply understand that superior client value stems from superior contributors. Therefore, we clearly ensure that those who contribute to client success receive exceptional rewards. To this end, all our members must embrace continuous effort as our foundational spirit, adopt open collaboration and mutual benefit as our guiding principle, maintain the patience of long-termism in strategy, and uphold rigorous self-reflection throughout the process.
These four action principles collectively ensure our values are not merely concepts but the fundamental basis driving every decision and collaboration. Confronting the complex landscape of technological iteration, environmental upgrades, and global competition in the chemical industry, we are committed to becoming our clients' indispensable strategic partner, providing them with solid certainty and new momentum to navigate industry cycles and achieve sustainable development.
Standing at this new starting point, ChemSmartLink's next steps will focus on two core aspects: Market Depth and Talent Development.
Following our "Westward, Interconnected" path, our goal is to extend from building "national bridges" to constructing "city nodes." We will enter more industrial clusters and establish localized teams to understand the nuanced needs of each market, making our services more tailored and responsive.
We foresee that an agile and efficient global-local talent network is key to the industry's future development. To this end, we are committed to building a borderless community of value, providing a solid support framework and a stage for excellence to outstanding partners worldwide. We look forward to joining hands with global contributors to scale new heights in our careers while collaboratively achieving success for our clients.